Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Tech Mechanical Engineering | Full | - | |
B. Tech Electronics and Telecommunication Engineering | Full | - | |
B. Tech Computer Science Engineering | Full | - | |
B. Tech Information Technology | Full | - | |
B. Tech Civil Engineering | Full | - | |
MCA (Masters in Computer Application) | 3 Years | - | |
M. Tech Computer Science Engineering | 2 Years | - | |
M. Tech. VLSI Design and Embedded Systems | 2 Years | - | |
M. Tech Mechanical Engineering | 2 Years | - | |
M. Tech Information Technology | 2 Years | - | |
M. Tech Civil Engineering | 2 Years | - | |
M. Tech Construction Technology and Management | 2 Years | - |
All Right Reserved - NIBC Educational Foundation