Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Sc. Mathematics | Full | - | |
B. Sc. Agriculture | Full | - | |
B. Sc. Physics | Full | - | |
B. Sc. Information Technology | Full | - | |
B. Sc. Computer Science | Full | - | |
M. Sc. Mathematics | 2 Years | - | |
M. Sc. Mechanical Engineering | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Bachelor of Pharmacy (B. Pharm) | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Bachelor of Architecture | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
BA (Journalism and Mass Communication) | Full | - | |
BA (Hons.) English Literature | Full | - | |
MA English Literature | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
BA LLB (Hons.) | Full | - | |
BBA LLB (Hons.) | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
BBA | Full | - | |
MBA | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Com. (Hons) | Full | - | |
M. Comm | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Tech Information Technology | Full | - | |
B. Tech Civil Engineering | Full | - | |
B. Tech Electronics and Communication Engineering | Full | - | |
B. Tech Mechanical Engineering | Full | - | |
BCA (Bachelors in Computer Application) | Full | - | |
B. Tech Computer Science Engineering | Full | - | |
MCA (Masters in Computer Application) | 3 Years | - | |
M. Tech. Communication Systems | 2 Years | - | |
M. Tech Computer Science Engineering | 2 Years | - |
All Right Reserved - NIBC Educational Foundation