Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Sc. Industrial Automation Engineering | 3 Years | - | |
B. Sc. Civil / Structural Engineering | 3 Years | - | |
B. Sc Electrical Engineering | 3 Years | - | |
B. Sc. Mechanical Engineering | 3 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Master of Engineering (Industrial Automation) | 2 Years | - | |
Master of Engineering (Electrical and Instrumentation in Oil and Gas) | 2 Years | - | |
Master of Engineering (Safety, Risk and Reliability) | 2 Years | - | |
Master of Engineering (Civil: Railway Infrastructure) | 2 Years | - | |
Master of Engineering (Civil: Structural) | 2 Years | - | |
Master of Engineering (Electrical Systems) | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
AD Remote Engineering, Mechatronics and Robotics | 1.5 Years | - | |
AD Electrical and Instrumentation (E&I) Engineering for Oil and Gas Facilities | 1.5 Years | - | |
AD Industrial Automation | 1.5 Years | - | |
AD Electrical and Instrumentation (E&I) Engineering in Mining | 1.5 Years | - | |
AD Civil and Structural Engineering | 2 Years | - | |
AD Industrial Data Communication, Networking and IT | 1.5 Years | - | |
GC Renewable Energy Technologies | 6 Months | - | |
AD Biomedical Engineering | 1.5 Years | - | |
AD Plant Engineering | 1.5 Years | - |
All Right Reserved - NIBC Educational Foundation