Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Com. (Accounting) | 3 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Bachelor of Business | 3 Years | - | |
MBA | 2 Years | - | |
MBA (Health Service Management) | 2 Years | - | |
MPA (Masters of Professional Accounting) | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
GC Management | 1 Year | - | |
GC Professional Accounting | 1 Year | - | |
GD Management | 1.5 Years | - | |
GD Professional Management | 1.5 Years | - | |
GD Technology (Enterprise Systems and Business) | 1.5 Years | - | |
GD Technology (Software Engineering) | 1.5 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
BIT (Bachelors of Information Technology) | 3 Years | - | |
BIT (Business Information Systems) | 3 Years | - | |
BIT (Mobile App Development) | 3 Years | - | |
BIT (Networking and Security) | 3 Years | - | |
BIT (Software Development) | 3 Years | - | |
Master of Technology (Enterprise Systems and Business Analytics) | 2 Years | - | |
Master of Technology (Research) | 2 Years | - | |
Master of Technology (Software Engineering) | 2 Years | - |
All Right Reserved - NIBC Educational Foundation