Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Tech Aeronautical Engineering | Full | - | |
B. Tech Automobile Engineering | Full | - | |
B. Tech Biotechnology Engineering | Full | - | |
B. Tech Civil Engineering | Full | - | |
B. Tech Computer Science Engineering | Full | - | |
B. Tech Construction Technology and Management | Full | - | |
B. Tech. Manufacturing Science and Engineering | Full | - | |
B. Tech. Information Science and Engineering | Full | - | |
B. Tech Electronics and Communication Engineering | Full | - | |
B. Tech Mechanical Engineering | Full | - | |
B. Tech Mechatronics Engineering | Full | - | |
B. Tech Mining Engineering | Full | - | |
M. Tech Biotechnology Engineering | 2 Years | - | |
M. Tech. Computer Network Engineering | 2 Years | - | |
M. Tech Computer Science Engineering | 2 Years | - | |
M. Tech. Product Design and Manufacturing | 2 Years | - | |
M. Tech. Power Systems | 2 Years | - | |
M. Tech. Machine Design | 2 Years | - | |
M. Tech. Digital Communication | 2 Years | - | |
MCA (Masters in Computer Application) | 3 Years | - | |
BCA (Bachelors in Computer Application) | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Bachelor of Architecture | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Bachelor of Pharmacy (B. Pharm) | Full | - | |
M. Pharmacy | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
BBA | Full | - | |
B. Ed (Education) | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Commerce | Full | - | |
M. Comm | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
B. Sc. Electrical Engineering | Full | - | |
B. Sc. Physics | Full | - | |
B. Sc. Chemistry | Full | - | |
B. Sc. Mathematics | Full | - | |
M. Sc. Mathematics | 2 Years | - | |
M. Sc. Physics | 2 Years | - | |
M. Sc. Chemistry | 2 Years | - | |
M. Sc. Psychology | 2 Years | - | |
M. Sc. Nursing | 2 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
BA Marketing | 4 Years | - | |
BA English | 4 Years | - | |
BA Economics | 4 Years | - | |
BA Psychology | 4 Years | - | |
BA Journalism | 4 Years | - | |
BASW (Bachelors of arts in Social Work) | Full | - | |
MFA | 2 Years | - | |
MSW (Masters in Social Work) | 2 Years | - | |
MA Journalism | 2 Years | - | |
MA Economics | 2 Years | - | |
MA English Literature | 2 Years | - | |
Bachelors in Visual Arts (BVA) | 4 Years | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
LLB | Full | - | |
BA LLB | Full | - | |
BBA LLB | Full | - |
Course Name | Duration | Total Fee | Fee Structure |
---|---|---|---|
Diploma in Aeronautical Engineering | 3 Years | - | |
Diploma in Apparel Design & Fabrication Technology | 3 Years | - | |
Diploma in Architecture Engineering | 3 Years | - | |
Diploma in Civil Engineering | 3 Years | - | |
Diploma in Commercial Practice | 3 Years | - | |
Diploma in Computer Science Engineering | 3 Years | - | |
Diploma in Education | 3 Years | - | |
Diploma in Electrical and Electronics Engineering | 3 Years | - | |
Diploma in Electronics and Communication Engineering | 3 Years | - | |
Diploma in General Medicine & Midwifery | 3 Years | - | |
Diploma in Management (PGDM) | 3 Years | - | |
Diploma in Mechanical Engineering | 3 Years | - | |
Diploma in Mechatronics Engineering | 3 Years | - | |
Diploma in Mining Engineering | 3 Years | - | |
Diploma in Pharmacy | 3 Years | - |
All Right Reserved - NIBC Educational Foundation